Bridge ID | State | Parent ID | Parent Port | Voltage | DateCode | Firmware | Errors |
---|
00F2BBE0 | ONLINE | 00F59804 | 3 | 19 | 2216 | F190H001Z-013 | |
| | | Port | Info | Active Devices | Failed Packets | Packet Retries |
---|
Reset Packet Stats |
1 | Downstream Device | 21 | 0 | 0 |
2 | Upstream Gateway | 0 | 0 | 0 |
3 | Downstream Bridge | 1 | 0 | 0 |
4 | Downstream Device | 7 | 0 | 0 |
5 | | 0 | 0 | 0 |
6 | | 0 | 0 | 0 |
7 | | 0 | 0 | 0 |
8 | | 0 | 0 | 0 |
|
00F59700 | ONLINE | 00F59701 | 4 | 20 | 2216 | F190H001Z-013 | |
| | | Port | Info | Active Devices | Failed Packets | Packet Retries |
---|
Reset Packet Stats |
1 | Downstream Device | 11 | 0 | 0 |
2 | | 0 | 0 | 0 |
3 | | 0 | 0 | 0 |
4 | | 0 | 0 | 0 |
5 | Upstream Gateway | 0 | 0 | 0 |
6 | Downstream Device | 2 | 0 | 0 |
7 | Downstream Device | 7 | 3 | 22 |
8 | | 0 | 0 | 0 |
|
00F59701 | ONLINE | 00FAD7A1 | 1 | 19 | 2216 | F190H001Z-013 | |
| | | Port | Info | Active Devices | Failed Packets | Packet Retries |
---|
Reset Packet Stats |
1 | Downstream Device | 1 | 0 | 0 |
2 | Downstream Bridge | 1 | 0 | 0 |
3 | Downstream Bridge | 1 | 0 | 0 |
4 | Downstream Bridge | 1 | 0 | 0 |
5 | Upstream Gateway | 0 | 0 | 0 |
6 | | 0 | 0 | 0 |
7 | | 0 | 0 | 0 |
8 | | 0 | 0 | 0 |
|
00F59702 | ONLINE | 00F2BBE0 | 3 | 20 | 2216 | F190H001Z-013 | |
| | | Port | Info | Active Devices | Failed Packets | Packet Retries |
---|
Reset Packet Stats |
1 | Downstream Device | 12 | 0 | 0 |
2 | Upstream Gateway | 0 | 0 | 0 |
3 | | 0 | 0 | 0 |
4 | | 0 | 0 | 0 |
5 | | 0 | 0 | 0 |
6 | | 0 | 0 | 0 |
7 | | 0 | 0 | 0 |
8 | | 0 | 0 | 0 |
|
00F59718 | ONLINE | 00F5971C | 4 | 20 | 2216 | F190H001Z-013 | |
| | | Port | Info | Active Devices | Failed Packets | Packet Retries |
---|
Reset Packet Stats |
1 | Downstream Device | 10 | 0 | 0 |
2 | Downstream Device | 25 | 0 | 0 |
3 | Upstream Gateway | 0 | 0 | 0 |
4 | Downstream Device | 6 | 0 | 0 |
5 | | 0 | 0 | 0 |
6 | | 0 | 0 | 0 |
7 | | 0 | 0 | 0 |
8 | | 0 | 0 | 0 |
|
00F5971C | ONLINE | 00F59701 | 2 | 19 | 2216 | F190H001Z-013 | |
| | | Port | Info | Active Devices | Failed Packets | Packet Retries |
---|
Reset Packet Stats |
1 | Downstream Device | 12 | 0 | 0 |
2 | Downstream Device | 17 | 0 | 0 |
3 | Upstream Gateway | 0 | 0 | 0 |
4 | Downstream Bridge | 1 | 0 | 0 |
5 | | 0 | 0 | 0 |
6 | | 0 | 0 | 0 |
7 | | 0 | 0 | 0 |
8 | | 0 | 0 | 0 |
|
00F59804 | ONLINE | 00F59701 | 3 | 20 | 2216 | F190H001Z-013 | |
| | | Port | Info | Active Devices | Failed Packets | Packet Retries |
---|
Reset Packet Stats |
1 | | 0 | 0 | 0 |
2 | Downstream Device | 28 | 0 | 0 |
3 | Downstream Bridge | 1 | 0 | 0 |
4 | Upstream Gateway | 0 | 0 | 0 |
5 | | 0 | 0 | 0 |
6 | | 0 | 0 | 0 |
7 | | 0 | 0 | 0 |
8 | | 0 | 0 | 0 |
Last update: Wed Nov 27 23:50:58 2024